Syntaur holds a near-monopoly on vintage synthesizer parts. The next phase of growth isn't more sales — it's owning the supply chain.
The 2025 margin dip was intentional — not a warning sign. Three structural moves happened at once:
Syntaur has proven the in-house manufacturing model with real, live products. These aren't projections — they're 2025 actuals.
These are top-selling items where we're currently leaving significant margin behind. All are sourced externally — meaning someone else pockets the manufacturing margin on every unit.
| Item | Supplier | Qty/yr | Margin | Upside |
|---|---|---|---|---|
| Hammer cap, Casio white key | Casio | 940 | 32% | +$8.2K |
| Hammer cap, Casio black key | Casio | 406 | 32% | +$3.5K |
| Contact strip, 12-note | Am. Music | 587 | 17% | +$9.7K |
| Keybed cushion, 88-note | Yamaha | 192 | 58% | +$4.7K |
| Joystick, Korg | Korg | 193 | 57% | +$4.1K |
| Key return flat spring | Korg | 117 | 49% | +$2.8K |
| Power cord, 2-blade | Hosa | 193 | 48% | +$3.2K |
The pitch isn't "grow faster." It's "keep the same customers, fulfill more of them, and pocket the margin that currently goes to OEM suppliers."
| Scenario | Blended Margin | Est. Net Profit |
|---|---|---|
| 2025 actual (reinvestment year) | 7.2% | $97,857 |
| 2026 baseline (Jan–Feb pace) | 19.9% | ~$318,000 |
| + Conservative reman (20 new SKUs) | ~24% | ~$384,000 |
| + Moderate reman (50 new SKUs) | ~30% | ~$480,000 |
| + Aggressive (majority in-house) | ~38% | ~$608,000 |
Syntaur already has the catalog, the customers, the expertise, and the proof of concept. This investment makes the supply chain match the demand signal.